Property Attributes
- MLS#1682155
- TypeSingle Family
- Listing Status Coming Soon / No Show
- CountyYork
- CityBerwick
- Zip03901
- StyleDutch Colonial, Other
- Year Built1940
- Taxes$ 3613
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.22 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Bring your vision to 8 Oxcart Lane! Tucked away at the end of a quiet dead-end road, this 3-bedroom, 1-bath home offers 1,644 square feet of space and plenty of potential. This is a fixer-upper that needs a little love, but the solid footprint and generous living space provide a great opportunity to create a home that truly reflects your style. The property offers a nice area of land in the back—perfect for a garden, gazebo, outdoor entertaining space, or simply enjoying some privacy. And the location is hard to beat: you're within walking distance of downtown Berwick, with local shops, restaurants, and community amenities close by, while shopping centers are just a few miles away. Whether you're looking for your first home, an investment opportunity, or a project you can make your own, this property is ready for its next chapter.
General Features
| Sewer | Septic Design Available,Septic Tank |
|---|---|
| Zoning | R1 |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Coming Soon / No Show |
| City | Berwick |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Tax Annual Amount | 3613 |
| Standard Status | Coming Soon |
| Tax Lot | 25 |
| View | Scenic |
| Body of Water | Salmon Falls River |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 60/MSAD 60 |
| Roof | Flat,Other,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Dutch Colonial,Other |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1940 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Patio/Porch Features | Porch |
| Accessibility | Accessible Approach with Ramp |
| Energy Efficient | Ceiling Fans |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Dirt Floor,Unfinished |
| Flooring | Carpet,Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1644 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Other,Pantry,Shower |
| Furnished Y/N | Partially |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Detached |
|---|---|
| Lot Features | Near Shopping,Near Town,Neighborhood,Level,Open Lot,Right of Way |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1644 |
| Foundation Details | Block,Other,Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03901
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.