Property Attributes
- MLS#1682259
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityCamden
- Zip04843
- StyleFarmhouse
- Year Built1850
- Taxes$ 33678
- Price$ 3,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5596
- Lot Size130.6 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Available for the first time in more than 70 years, this remarkable legacy horse farm offers over 130 acres of private, elevated land with spectacular ocean and mountain views, just a short drive from downtown Camden. The property includes two private ponds, scenic walking and hiking trails, and a 71-acre private conservation parcel protected by an easement with Coastal Mountains Land Trust. At the heart of the property is an 1850s three-bedroom farmhouse, connected to a four-car garage with an expansive ground-floor workshop and a wonderful two-plus-bedroom apartment above. The exceptional year-round horse facilities include a fabulous horse barn with heated tack room, and a separate laundry room, a large heated indoor riding arena, multiple outbuildings, and acres of fenced pasture with outstanding accommodations for up to 15 horses. Beautiful gardens, abundant wildlife, breathtaking views, and an extraordinary sense of privacy define this special property. A rare opportunity to own a historic Maine farm with exceptional equestrian facilities, conservation land, and close proximity to all that Camden has to offer.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | RU-1 |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Knox |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Camden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5688936 |
| Tax Annual Amount | 33678 |
| Standard Status | Active |
| Tax Lot | 001 |
| View | Fields,Mountain(s),Scenic,Trees/Woods |
| Body of Water | 2 Private Ponds on the Property |
| Heating | Electric,Oil,Propane,Baseboard,Direct Vent Heater,Forced Air,Heat Pump,Hot Water |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| High School District | Five Town CSD |
| Roof | Shingle |
| Garage Spaces | 4 |
| Architectural Style | Farmhouse |
| Construction Materials | Wood Frame,Clapboard,Wood Siding |
| Year Built | 1850 |
| Attached Garage | true |
| Total Rooms | 14 |
| Full Baths | 5 |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding,Shed(s),Barn(s) |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Total Baths | 5 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Partial |
| Flooring | Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5596 |
| Total Bedrooms | 5 |
| Interior Amenities | Bathtub,In-Law Floorplan,Pantry,Shower,Storage,Walk-In Closet(s) |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Paved,11 - 20 Spaces,Garage Door Opener |
|---|---|
| Lot Features | Abuts Conservation,Near Shopping,Near Town,Farm,Open Lot,Pasture,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 130.6 |
| Lot Size Acres | 130.6 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 5596 |
| Foundation Details | Stone,Poured Concrete |
| Other Equipment | Cable,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04843
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.